Buckskin /
Irrigation
Clock/Controller
| Terminals/Zones and Cable/Wires! |
|---|
| ZONE | CABLE/WIRE |
|---|---|
| COM | Cable #1(9) Green |
| 1 | Cable #1(9) Brown --> BOX #1 - Cable(6) Brown --> BOX #10 - Cable(7) Brown --> BOX #9 - Cable(7) Brown - VALVE #2 (EAST) |
| 2 | Cable #1(9) Blue --> BOX #1 - Cable(6) Blue --> BOX #10 - Cable(7) Blue --> BOX #9 - Cable(7) Blue - VALVE #1 (WEST) |
| 3 | Cable #1(9) Red --> BOX #1 - Cable(6) Red --> BOX #10 - Cable(7) Red --> BOX #9 - Cable(7) Red --> BOX #8 - Cable(7) Red - VALVE #1 (WEST) |
| 4 | Cable #1(9) white --> BOX #1 - Cable(6) white --> BOX #10 - Cable(7) white --> BOX #9 - Cable(7) white --> BOX #8 - Cable(7) white - VALVE #2 (EAST) |
| 5 | Cable #2(13) Gray --> BOX #1 - Cable(13_2) Gray --> BOX #4 - Cable(13) Gray - VALVE #1 (WEST) |
| 6 | Cable #1(9) Purple --> BOX #1 - Cable(9) Purple - VALVE #1 (EAST) |
| 7 | Cable #1(9) Yellow --> BOX #1 - Cable(9) Yellow - VALVE #3 (WEST) |
| 8 | Cable #3(8) Red --> BOX #7 - Cable(8) Red - VALVE #4 (WEST) |
| ZONE | CABLE/WIRE |
| COM | Cable #3(8) Green |
| 9 | Cable #3(8) Yellow --> BOX #7 - Cable(8) Yellow - VALVE #1 (EAST) |
| 10 | Cable #3(8) White --> BOX #7 - Cable(8) White - VALVE #3 (MID-WEST) |
| 11 | Cable #3(8) Blue --> BOX #7 - Cable(8) Blue - VALVE #2 (MID-EAST) |
| 12 | |Cable #2(13) Red --> BOX #1 - Cable(7) Red --> BOX #2 - Cable(7) Red --> VALVE #2 (MIDDLE) |
| 13 | Cable #4(9) Brown --> BOX #1 - Cable(13_2) Brown --> BOX #4 - Cable(8_2) Brown --> BOX #3 - Cable(8) Brown --> BOX #5 - Cable(8) Brown - VALVE #1 (WEST) |
| 14 | Cable #4(9) Purple --> BOX #1 - Cable(13_2) Purple --> BOX #4 - Cable(13) Purple - VALVE #2 (MIDDLE) |
| 15 | Cable #2(13) Pink --> BOX #1 - Cable(13_2) Pink --> BOX #4 - Cable(7) Brown --> BOX #3 - Cable(7) Brown - VALVE #2 (MIDDLE) |
| 16 | Cable #4(9) Red --> BOX #1 - Cable(13_2) Red --> BOX #4 - Cable(8_2) Red --> BOX #3 - Cable(7) Red --> VALVE #3 (EAST) |
| ZONE | CABLE/WIRE |
| COM | Cable #2(8) Green Cable #4(9) Green |
| 17 | Cable #4(9) Blue --> BOX #1 Cable(13_2) Dk.Blue --> BOX #4 Cable(7) Red --> BOX #3 Cable(7) Red - VALVE #3 (EAST) |
| 18 | Cable #4(9) Black --> BOX #1 Cable(13_2) Black --> BOX #4 Cable(8_2) Black --> BOX #3 Cable(8) Black --> BOX #5 Cable(8) Black - VALVE #2 (MIDDLE) |
| 19 | |Cable #4(9) Orange --> BOX #1 Cable(13_2) Orange --> BOX #4 Cable(8_2) Orange --> BOX #3 Cable(8) Orange --> BOX #5 Cable(8) Orange --> BOX #6 Cable(8) Orange - VALVE #1 (NORTH) |
| 20 | Cable #2(13) Tan --> BOX #1 Cable(13_2) Tan --> BOX #4 Cable(13) Tan - BOX VALVE #3 (EAST) |
| 21 | Cable #4(9) Yellow --> BOX #1 Cable(13_2) Yellow --> BOX #4 Cable(8_2) Yellow --> BOX #3 Cable(8) Yellow --> BOX #5 Cable(8) Yellow --> BOX #6 Cable(8) Yellow - VALVE #2 (SOUTH) |
| 22 | Cable #3(8) Brown --> BOX #7 Cable(6) Brown --> BOX #11 Cable(6) Brown - VALVE #2 (NORTH) |
| 23 | Cable #3(8) Black --> BOX #7 Cable(6) Black --> BOX #11 Cable(6) Black - VALVE #1 (SOUTH) |
| 24 | Cable #2(13) Dk.Blue --> BOX #1 Cable(7) Blue - VALVE #2 (MIDDLE) Cable(7) Blue --> BOX #2 Cable(7) Blue - VALVE #1 (NORTH) |
| ZONE | CABLE/WIRE |
| COM | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 |
