# Copyright (c) 1994 Microsoft Corp.
#
# This is a sample HOSTS file used by Microsoft TCP/IP for Chicago
#
# This file contains the mappings of IP addresses to host names. Each
# entry should be kept on an individual line. The IP address should
# be placed in the first column followed by the corresponding host name.
# The IP address and the host name should be separated by at least one
# space.
#
# Additionally, comments (such as these) may be inserted on individual
# lines or following the machine name denoted by a '#' symbol.
#
# For example:
#
#      102.54.94.97     rhino.acme.com          # source server
#       38.25.63.10     x.acme.com              # x client host


####################
## UPDATE HISTORY ##
####################
#
# 2025-04-03 : Added VoIP assignments; added Brother HL-L2405W printer
# 2026-08-23 : Added Honeywell Vista21ip and TuxWiFi panels


127.0.0.1       localhost


########################################
##  CLIENT ROUTERS/SWITCHES/GATEWAYS  ##
########################################

192.168.1.3	f5d7230			# Belkin F5D7230-4 v2000 (FFW 4.05.03)

192.168.1.5	sf500_2			# Cisco SF500-24-K9 #2
192.168.1.6	sf500			# Cisco SF500-24-K9 #1
192.168.1.7	cisco	catalyst	# Cisco Catalyst 2900 XL

192.168.1.8	xyplex2	maxserver2	# Xyplex MaxServer 1600 #2 terminal server
192.168.1.9	xyplex	maxserver	# Xyplex MaxServer 1600 terminal server


#######################
##  NETWORK SERVERS  ##
#######################

#192.168.1.10	astaroth		# Debian 3.0  - Armada 4160T
#192.168.1.11	beelzebub		# Windows 95C - Aramda 4131T
#192.168.1.12	cthulhu			# Debian 3.0  - Armada 4130T
#192.168.1.13	douma			# Debian 3.0  - Armada 4130T (unhinged)
192.168.1.14	eligos			# Debian 3.1  - Satellite 2060CDS - 00:04:75:78:01:B9 Blue 3Com ethernet card
#192.168.1.15	focalor			# Windows XPpro  - Presario 1277
#192.168.1.16	gusoyn			# Debian 6.0  - Armada m700
192.168.1.17	humbaba		tortilla	# Debian 6.0  - HP t5742 - 18:A9:05:35:BE:9D
192.168.1.18	iblis		griddlecake	# Debian 6.0  - HP t5740 - 78:E7:D1:B6:49:9F
192.168.1.19	jikininki mpstore toast		# Debian 6.0  - HP t5740 - 3C:4A:92:D3:61:45


########################
##  NETWORK PRINTERS  ##
########################

#192.168.1.20	mfc3820			# (defunct) - Brother MFC-3820
192.168.1.21	magicolor		# Konica-Minolta 2430DL
192.168.1.22	nep1			# (Intel NetExpress Pro PS)
192.168.1.23	nep2			# (Intel NetExpress Pro PS)
192.168.1.24	clp315			# Samsung CLP-315 (Netgear PS)
192.168.1.25	m1212			# HP LaserJet M1212nf MFP
192.168.1.26	maxg			# Konica-Minolta 1350 (USRobotics MaxG USB5461 PS)
192.168.1.27	c480fw			# Samsung C480FW MFP - 30:CD:A7:C6:F3:EE (wifi)
192.168.1.28	l2405w			# Brother HL-L2405W - CC:5E:F8:7A:F0:63 (wifi)
i

#########################
##  EXPERIMENTAL CPUS  ##
#########################

192.168.1.30	aero-2			# Debian 3.0
192.168.1.32	aero-6			# Debian 3.0
192.168.1.33	smithkline		# Debian 3.0
192.168.1.34	unhinged		# NetBSD 3.1
192.168.1.35	lsmicro-t		# Debian 3.0

192.168.1.40	decadent ds5400	chrysler		# Ultrix 4.5
192.168.1.41	vs3100			# NetBSD 1.5.1
192.168.1.42	moe	vs2gpx		# Ultrix 4.3
192.168.1.43	vino	vs3200		# Ultrix 4.3
192.168.1.44	costar	uv2		# Ultrix 2.2 minimal
192.168.1.45	rusty	v4000		# OpenVMS 7.3
192.168.1.46	global	vs1		# ?? VMS 4.2 ??

192.168.1.50	oxygen	o2		# IRIX 6.5.30
192.168.1.51	alanine	indigo2		# IRIX 6.5(.0)
192.168.1.52	lysine	indy		# IRIX 5.3
192.168.1.53	leucine	indy2		# IRIX 5.3
192.168.1.54	sine	indy3		# IRIX 5.3
192.168.1.55	cosine	indy4		# IRIX 5.3
# ...
192.168.1.58	perch	hp715		# HP-UX 11.00
192.168.1.59	fish	hp712		# HP-UX 11.00

192.168.1.60	audhack			# QNX ?.?    - 3Com Audrey
192.168.1.61	audrey			# QNX ?.?    - 3Com Audrey #2
192.168.1.62	io			# NetBSD 3.0 - Netpliance i-opener

# 192.168.1.70
# ...
# 192.168.1.79

192.168.1.80	mercer			# Mac OS 6.8.3
192.168.1.81	kupmug	se30		# Mac OS 7.0.1 + MacHTTP 2.2 webserver
# ...
192.168.1.87	palm			# PalmOS 3.5   + httpd.prc 1.2 webserver
192.168.1.88	t1000	t1k		# MS-DOS 3.11  + EZNOS/JNOS/KA9Q webserver
192.168.1.89	compuadd		# WFW 3.11     + SNUG 1.6.5 webserver


####################
##  THIN CLIENTS  ##
####################

192.168.1.90	spud				# HP Compaq t5520 : 00:19:BB:51:43:7E : Puppy Linux 5.2.8 + Hiawatha
192.168.1.91	tater				# HP Compaq t5510 : 00:13:21:ED:E2:C5 : Puppy Linux 5.2.8 + Hiawatha - 
192.168.1.92	potato		ppoffice	# HP Compaq t5510 : 00:11:85:E3:42:A0 : Puppy Linux 5.2.8 + Hiawatha
192.168.1.93	tuber				# HP Compaq t5520 : 00:19:BB:51:43:7E : Puppy Linux 5.2.8 + Hiawatha
192.168.1.94	yam				# HP Compaq t5520 : 00:19:BB:51:8D:43 : Puppy Linux 5.2.8 + Hiawatha
192.168.1.95	bud		pploft		# HP Compaq t5510 : 00:11:85:E2:D1:87 : Puppy Linux 5.2.8 + Hiawatha

192.168.1.96	vine				# HP t5530 : 00:1A:4B:4C:10;04 : Puppy Linux 5.2.8 + Hiawatha
192.168.1.97	eye				# HP t5540 : D8:d3:85:9C:6F:8C : Puppy Linux 5.2.8 + Hiawatha
192.168.1.98	wyse		pplab		# Wyse VX0 V10L : 00:80:64:77:72:EB : Puppy Linux 5.2.8 + Hiawatha
192.168.1.99	nose				# HP t5540 : F4:CE:46:FC:50:0A : Puppy Linux 5.2.8 + Hiawatha
192.168.1.100	mouth		osbackup	# HP t5540 : F4:CE:46:FC:52:90 : Puppy Linux 5.2.8 + Hiawatha - 
192.168.1.101	ear				# HP t5730 : 00:21:5A:6F:Cd:2D : Puppy Linux 5.2.8 + Hiwaatha

192.168.1.102	muffin		mploft		# HP t5740 : 78:e7:D1:B5:11:80
192.168.1.103	pancake		mpsitting	# HP t5740 : D4:85:64:70:96:CF
192.168.1.104	crepe		mpfamily	# HP t5740 : D4:85:64:70:D7:1E
192.168.1.105	waffle				# HP t5740 : 
# 192.168.1.106	toast				# HP t5740 : 3C:4A:92:d3;61:45 - running as server "jikininki" *Power switch BAD*
192.168.1.107	hotcake				# HP t5740 : D4:85:64:72:E5:01
192.168.1.108	flapjack	mpoffice	# HP t5740 : 9C:8E:99:E0:A7:4D
# 192.168.1.109	griddlecake			# HP t5740 : 78:E7:D1:B6:49:9F - running as server "iblis"
# 192.168.1.110	tortilla			# HP t5742 : 18:A9:05:35:BE:9D - running as server "humbaba"

192.168.1.111	bagel				# HP t5740 : 9C:8E:99:CB:15:A1
192.168.1.112	croissant			# HP t5740 : 78:E7:D1:B5:60:F6
192.168.1.113	danish				# HP t5740 : 9C:8E:99:D5:22:96

192.168.1.114	beet				# HP t510 : 9C:8E:99:EA:8A:DA
192.168.1.115	turnip				# HP t510 : C8:CB:B8:18:56:1B

# biscuit


#######################
##  SECURITY SYSTEM  ##
#######################

192.168.1.126	tuxwifi_3		# Honeywell TUXEDO WIFI panel #3 00:d0:2d:78:6c:8b (eBay)
192.168.1.127	tuxfront	tuxwifi_2	# Honeywell TUXEDO WIFI panel #2 b8:2c:a0:6a:b5:97 (eBay)
192.168.1.128	tuxback		tuxwifi_1	# Honeywell TUXEDO WIFI panel #1 00:d0:2d:31:5e:78 (original)
192.168.1.129	vista		vista21		# Honeywell Vista21ip security system xx.xx.xx.xx.xx.xx


####################
##  VOIP DEVICES  ##
####################

# 192.168.1.130
# ...
192.168.1.131	spa941_1	# Linksys SPA941 #1 Phoneset 00:0e:08:db:b2:08
192.168.1.132	spa941_2	# Linksys SPA941 #2 Phoneset 00:0e:08:db:b2:03
192.168.1.133	spa941_3	# Linksys SPA941 #3 Phoneset
192.168.1.134	spa941_4	# Linksys SPA941 #4 Phoneset
192.168.1.135	spa941_5	# Linksys SPA941 #5 Phoneset
192.168.1.136	spa941_6	# Linksys SPA941 #6 Phoneset
192.168.1.137	spa941_7	# Linksys SPA941 #7 Phoneset
192.168.1.141	wp810_1		# Grandstream WP810 #1 ec:74:d7:09:7c:34
192.168.1.142	wp810_2		# Grandstream WP810 #2 ec:74:d7:3d:4b:42
192.168.1.143	wp810_3		# Grandstream WP810 #3 ec:74:d7:3d:4b:d2
192.168.1.144	wp810_4		# Grandstream WP810 #4 ec:74:d7:3d:4b:f4
192.168.1.145	wp810_5		# Grandstream WP810 #5 ec:74:d7:3d:4b:fa
192.168.1.146	wp810_6		# Grandstream WP810 #6 ec:74:d7:3d:4c:08
# ...
192.168.1.148	spa400		# Linksys SPA400 VM+PTSN
192.168.1.149	spa9000		# Linksys SPA9000 PBX


#######################
##  DHCP ALLOCATION  ##
#######################

# 192.168.1.151
# ...
# 192.168.1.200

## The following are hosts that acquire an IP through DHCP; listed here with their MAC address
#192.168.1.0	appro		# Appro 1224xi 10/100 Mbps : 00:E0:81:2B:6E:7A
#192.168.1.0	appro1000	# Appro 1224xi 1000 Mbps : 00:E0:81:2B:6E:7B
#192.168.1.0	elite82		# HP Elite 8200 : 3C:D9:2B:5C:E5:CF
#192.168.1.0	elite80_3	# HP Elite 8000 : 00:0F:FE:F5:97:52
#192.168.1.0	satellite	# Toshiba Satellite : 20:7C:8F:51:B0:1E
#192.168.1.0	profile		# Gateway Profile 3 : 00:03:25:00:51:2B
#192.168.1.0	optiplex	# Dell Optiplex SFF : 90:B1:1C:79:A9:30
#192.168.1.0	kirk_wifi	# Toshiba Satellite Silver L455D (Kirk) Wireless : 70:1A:04:91:73:CE
#192.168.1.0	kirk		# Toshiba Satellite Silver L455D (Kirk) Ethernet : 00:26:22:F6:00:FE


###################
## EXTRA ROUTERS ##
###################

#192.168.1.253	f7d2301		appleridge	# Belkin N300 (FFW 1.00.16)
#192.168.1.254	n6120		arpit		# Netgear ac1200 n6120 (FFW)
192.168.1.239	fr300rtr			# Fry's FR-300RTR (DD-WRT r14815; was FF 1.0.0.0)
192.168.1.240	befw11s4	arlo	arlow	# Linksys BEFW11S4 (FF 1.52.02)
192.168.1.241	befw11s4_2	arhi	arhigh	# Linksys BEFW11S4 #2 (FF 1.52.02)
192.168.1.242	wrt54gv11			# Linksys WRT54G v1.1 (DD-WRT r13064M)
192.168.1.243	e1500				# Linksys E1500 (DD-WRT r21676)
192.168.1.244	wrt54gv31			# Linksys WRT54G v3.1 (DD-WRT r14929)
192.168.1.245	wrt54gv6	cboffice	# Linksys WRT54G v6 (DD-WRT r14929)
192.168.1.246	wrt54gv6_2	cbfamily	# Linksys WRT54G v6 #2 (DD-WRT r14929)
192.168.1.247	wrt54gv8	cbloft		# Linksys WRT54G v8 (DD-WRT r14929)
192.168.1.248	wrt54gsv7			# Linksys WRT54GS v7 (DD-WRT r14929)
192.168.1.249	wrt54gsv72	cbsitting	# Linksys WRT54GS v7.2 (DD-WRT r14929)
#192.168.1.254	wnr834bv2			# Netgear WNR834B v2 (DD-WRT r14929)


#############################
##  SITE ROUTERS/GATEWAYS  ##
#############################

# 192.168.1.250
# ...
192.168.1.254	decox21		solaris		# TP-Link DECO X21 mesh router


#######################
##  VIRTUAL DOMAINS  ##
#######################

192.168.1.17	brbftfarm.com		www.brbftfarm.com
192.168.1.17	cachecam.com		www.cachecam.com
192.168.1.17	jaredblaser.com		www.jaredblaser.com
192.168.1.17	jblaser.org 		www.jblaser.org
192.168.1.17	pc80.org		www.pc80.org
192.168.1.17	rblaser.org		www.rblaser.org
192.168.1.17	rebeccablaser.com	www.rebeccablaser.com
192.168.1.17	rogerwilco.org		www.rogerwilco.org		secure.rogerwilco.org
192.168.1.17	thescheduler.com	www.thescheduler.com
192.168.1.17	thescheduler.net	www.thescheduler.net

